We want you to succeed, so we’ll always provide the most competitive rates we can. But a great rate is just the first step in reaching your financial goals. Combine it with products and advice that put your best interests first, and you'll discover what it means to be empowered with your money. It’s just one of the ways we keep our promise to help grow prosperity for you, our local businesses and our communities.
Savings Accounts Rates
| SaveDailyPack | Rate |
| $0 to $1,500 | 0.100% |
| $1,500.01 to $5,000 | 0.150% |
| $5,000.01 to $15,000 | 0.150% |
| $15,000.01 to $30,000 | 0.200% |
| Over $30,000 | 0.250% |
Interest is earned on closing daily balance and paid monthly.
For more information on rates or to inquire about negotiable rates, please contact your nearest Synergy Credit Union branch.
| Non-registered iSave | Rate |
| $0 to $5,000 | 0.300% |
| $5,000.01 to $25,000 | 0.350% |
| $25,000.01 to $60,000 | 0.400% |
| $60,000.01 to $100,000 | 0.450% |
| Over $100,000 | 0.550% |
| RRSP iSave | Rate |
| $0 to $5,000 | 0.300% |
| $5,000.01 to $25,000 | 0.350% |
| $25,000.01 to $60,000 | 0.400% |
| $60,000.01 to $100,000 | 0.450% |
| Over $100,000 | 0.550% |
| TFSA iSave | Rate |
| $0 to $5,000 | 0.300% |
| $5,000.01 to $25,000 | 0.350% |
| $25,000.01 to $60,000 | 0.400% |
| $60,000.01 to $100,000 | 0.450% |
| Over $100,000 | 0.550% |
| AgriInvest iSave | Rate |
| $0 to $1,000 | 0.550% |
| $1,000.01 to $3,000 | 0.550% |
| $3,000.01 to $5,000 | 0.550% |
| $5,000.01 to $10,000 | 1.250% |
| Over $10,000 | 1.250% |
Term Deposit Rates
| Non-registered Term Deposit, DepositWISE® and Wealth Accumulator | Rate |
| 1-Year | 2.50% |
| 2-Year | 2.60% |
| 3-Year | 2.60% |
| 4-Year | 2.70% |
| 5-Year | 2.80% |
| Non-registered One Year Cashable | Rate |
| 1-Year | 2.25% |
| Non-registered High Five Term Deposit Options | Rate |
| 1-Year | 2.50% |
| 2-Year | 2.60% |
| 3-Year | 2.60% |
| 4-Year | 2.70% |
| 5-Year | 2.80% |
| Registered Term Deposit | Rate |
| 1-Year | 2.50% |
| 2-Year | 2.60% |
| 3-Year | 2.60% |
| 4-Year | 2.70% |
| 5-year | 2.80% |
| Registered One Year Cashable | Rate |
| 1-Year | 2.25% |
| Registered High Five Term Deposit Options | Rate |
| 1-Year | 2.50% |
| 2-Year | 2.60% |
| 3-Year | 2.60% |
| 4-Year | 2.70% |
| 5-Year | 2.80% |
Tax-Free Savings Accounts (TFSA) Rates
| TFSA iSave | Rate |
| $0 to $5,000 | 0.300% |
| $5,000.01 to $25,000 | 0.350% |
| $25,000.01 to $60,000 | 0.400% |
| $60,000.01 to $0,000 | 0.450% |
| Over $100,000 | 0.550% |
| TFSA Wealth Accumulator | Rate |
| 1-Year | 2.500% |
| 2-Year | 2.600% |
| 3-Year | 2.600% |
| 4-Year | 2.700% |
| 5-Year | 2.800% |
| TFSA Term Deposit | Rate |
| 1-Year | 2.500% |
| 2-Year | 2.600% |
| 3-Year | 2.600% |
| 4-Year | 2.700% |
| 5-Year | 2.800% |
| TFSA One Year Cashable | Rate |
| 1-Year | 2.250% |
Registered Plans (RRSP/FHSA) Rates
| RRSP iSave | Rate |
| $0 to $5,000 | 0.300% |
| $5,000.01 to $25,000 | 0.350% |
| $25,000.01 to $60,000 | 0.400% |
| $60,000.01 to $100,000 | 0.450% |
| Over $100,000 | 0.550% |
| RRSP Wealth Accumulator | Rate |
| 1-Year | 2.500% |
| 2-Year | 2.600% |
| 3-Year | 2.600% |
| 4-Year | 2.700% |
| 5-Year | 2.800% |
| RRSP Term Deposit | Rate |
| 1-Year | 2.500% |
| 2-Year | 2.600% |
| 3-Year | 2.600% |
| 4-Year | 2.700% |
| 5-Year | 2.800% |
| RRSP One Year Cashable | Rate |
| 1-Year | 2.250% |
| Registered High Five Term Deposit Options | Rate |
| 1-Year | 2.500% |
| 2-Year | 2.600% |
| 3-Year | 2.600% |
| 4-Year | 2.700% |
| 5-Year | 2.800% |
Retirement Income Funds (RRIF) Rates
| RIF, LRIF, LIF, PRIF and LIRA iSave | Rate |
| $0 to $5,000 | 0.300% |
| $5,000.01 to $25,000 | 0.350% |
| $25,000.01 to $60,000 | 0.400% |
| $60,000.01 to $100,000 | 0.450% |
| Over $100,000 | 0.550% |
| RIF, LRIF, LIF, PRIF and LIRA Term Deposit |
Rate |
| 1-Year | 2.500% |
| 2-Year | 2.600% |
| 3-Year | 2.600% |
| 4-Year | 2.700% |
| 5-Year | 2.800% |
| LIRA One Year Cashable | Rate |
| 1-Year | 2.250% |
*Rates are subject to change without notice.
